<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAOA - American Apartment Owners Association &#187; Financing</title>
	<atom:link href="http://www.american-apartment-owners-association.org/blog/category/aaoa_forum/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.american-apartment-owners-association.org</link>
	<description>Real Estate News, Landlord Help, and Apartment Information</description>
	<lastBuildDate>Thu, 05 Nov 2009 20:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Pitfalls of Property Exchanges</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/11/02/the-pitfalls-of-property-exchanges/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/11/02/the-pitfalls-of-property-exchanges/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:56:15 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/11/02/the-pitfalls-of-property-exchanges/</guid>
		<description><![CDATA[Financial, business risks stir concerns
by Tom Kelly, Inman News
With the number of bargain properties now on the local real estate market, you would think both investors and owner-occupants would be racing to take advantage of attractive deals.
While many potential homeowners &#8212; especially first-time buyers attempting to beat the Nov. 30 deadline and take advantage of [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/11/02/the-pitfalls-of-property-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Officially Over &#8211; But Is It Good News for Landlords?</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/10/29/recession-officially-over-but-is-it-good-news-for-landlords/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/10/29/recession-officially-over-but-is-it-good-news-for-landlords/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:02:31 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/10/29/recession-officially-over-but-is-it-good-news-for-landlords/</guid>
		<description><![CDATA[
It&#8217;s now official.  The Great Recession is over.  That, according to a large majority of leading economists.  
 
What has the experts gazing cautiously up at the sky without bracing for falling debris?  
The Commerce Department’s Bureau of Economic Analysis released data Thursday on GDP in the third quarter &#8211; and it was good news.
According to the report, [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/10/29/recession-officially-over-but-is-it-good-news-for-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Stock Markets Telling Us Something?</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/10/22/are-the-stock-markets-telling-us-something/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/10/22/are-the-stock-markets-telling-us-something/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:56:56 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/10/22/are-the-stock-markets-telling-us-something/</guid>
		<description><![CDATA[by Howard Bell
The report, released last week is another green shoot pushing upwards.
 
Home prices in the U.S., as measured by the S&#38;P Case-Shiller home price indexes, rose in July over the previous month, as 18 of the 20 metropolitan areas comprising the benchmark saw saw a boost to real estate values (see chart here.)
 
For the [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/10/22/are-the-stock-markets-telling-us-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-Digit Mortgage Rates on Horizon?</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/10/19/double-digit-mortgage-rates-on-horizon/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/10/19/double-digit-mortgage-rates-on-horizon/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:24:06 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/10/19/double-digit-mortgage-rates-on-horizon/</guid>
		<description><![CDATA[
Economic recovery comes with tradeoffsby Steve Bergsman
At a recent real estate conference, I found myself standing next to Richard Williams, a Century 21 Realtor from the Atlanta area, who had founded something called Clickit Inc., which provides flat-fee pricing for sales and listings. I would say we chatted, but Williams is a born raconteur and [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/10/19/double-digit-mortgage-rates-on-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Bailout Imminent? Chief Says &#8220;No Way!&#8221;</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/10/12/fha-bailout-imminent-chief-says-no-way/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/10/12/fha-bailout-imminent-chief-says-no-way/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:13:42 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/10/12/fha-bailout-imminent-chief-says-no-way/</guid>
		<description><![CDATA[Reports of an FHA bailout were widespread this weekend after the House heard testimony from a former Fannie Mae exec that the agency is heading over a cliff, with $40 billion in projected losses that will have to be offset by taxpayer dollars to buffer a flailing mortgage market.
&#160;
But the current FHA chief dismissed the [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/10/12/fha-bailout-imminent-chief-says-no-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turbulence Seen For Reverse Mortgages</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/10/05/turbulence-seen-for-reverse-mortgages/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/10/05/turbulence-seen-for-reverse-mortgages/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:30:57 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/10/05/turbulence-seen-for-reverse-mortgages/</guid>
		<description><![CDATA[Fraud, costs, loan losses threaten to shrink program
&#160;
by Steve BergsmanThe reverse mortgage, which has proven very popular with the retirement-age crowd, has come under assault from two diverse groups: the government and scam artists. Now I&#8217;m not going to argue with anyone who tries to say the government and scam artists are two sides of [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/10/05/turbulence-seen-for-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Shiller Real Estate Trends and More</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/10/01/case-shiller-real-estate-trends-and-more/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/10/01/case-shiller-real-estate-trends-and-more/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:06:43 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/10/01/case-shiller-real-estate-trends-and-more/</guid>
		<description><![CDATA[by Howard Bell
This report released yesterday, confirms that the housing markets are in a firming process. Hardly a recovery at this point. We are still in the numbers are bad, but not as bad stage. Typical of the early and therefore fragile stages of a housing recovery. 
Case Shiller reports that home prices have increased [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/10/01/case-shiller-real-estate-trends-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Shoppers: Their Own Worst Enemy?</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/09/28/loan-shoppers-their-own-worst-enemy/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/09/28/loan-shoppers-their-own-worst-enemy/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:16:44 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/09/28/loan-shoppers-their-own-worst-enemy/</guid>
		<description><![CDATA[Many clueless when it comes to mortgage disclosures
by Jack Guttentag, Inman News
For many years, the Federal Reserve and other federal agencies with responsibility for formulating required disclosures of financial information were tone deaf. 
They decided on the information borrowers should have without ever asking borrowers what they wanted and without testing to see whether the [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/09/28/loan-shoppers-their-own-worst-enemy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Has New Rules</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/09/24/fha-has-new-rules/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/09/24/fha-has-new-rules/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:00:43 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/09/24/fha-has-new-rules/</guid>
		<description><![CDATA[by Howard Bell 
The FHA has often been the lender of last resort. 
It doesn&#8217;t have the same stringent lending requirements that other lenders have and it only required 3% down and light on junk fees as well. 
If you didn&#8217;t have a 20% down then the FHA was likely on your short list of [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/09/24/fha-has-new-rules/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Loan Mod May be Better Than Selling</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/09/07/loan-mod-may-be-better-than-selling/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/09/07/loan-mod-may-be-better-than-selling/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 23:37:13 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[landlord help]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[real estate forms]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rental forms]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/?p=1600</guid>
		<description><![CDATA[Tactic gives owners time to recoup market value

by Bernice Ross, Inman News
DEAR BERNICE: I need some advice to know what to price my home at when we do sell. We got an appraisal on our property and it said we lost more than $100,000 in value. Is there any way to sell it for what [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/09/07/loan-mod-may-be-better-than-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
