<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAOA - American Apartment Owners Association &#187; Financing</title>
	<atom:link href="http://www.american-apartment-owners-association.org/blog/category/aaoa_forum/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.american-apartment-owners-association.org</link>
	<description>Real Estate News, Landlord Help, and Apartment Information</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:45:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Report: Double Bubble Trouble?</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/11/16/market-report-double-bubble-trouble/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/11/16/market-report-double-bubble-trouble/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:49:42 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/11/16/market-report-double-bubble-trouble/</guid>
		<description><![CDATA[by Howard Bell

Obama Extends the Home Buyers Tax Credit 
&#160;
The home buyers&#8217; tax credit has been extended to April 30, 2010. Obama approved the extension as part of a $24 billion economic stimulus bill.
&#160;

The housing tax credit
Qualifiers 


The measure limits the purchase price of the home to $800,000. 
It also imposes income caps so that [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/11/16/market-report-double-bubble-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investors, Landlords Reduce Your Rental Property Loan Payments by 30%</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/11/09/real-estate-investors-landlords-reduce-your-rental-property-loan-payments-by-30/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/11/09/real-estate-investors-landlords-reduce-your-rental-property-loan-payments-by-30/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:36:30 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/11/09/real-estate-investors-landlords-reduce-your-rental-property-loan-payments-by-30/</guid>
		<description><![CDATA[by Niman SinghFannie Mae&#8217;s New Loan Payment Reduction PlanFannie Mae&#8217;s Payment Reduction Plan (PRP) is now available to real estate investors and landlords who are having trouble making payments on their investment properties. 
&#160;
Since real estate investors and landlords have not been eligible for Home Affordability Modification Program (HAMP), they have had problems getting access [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/11/09/real-estate-investors-landlords-reduce-your-rental-property-loan-payments-by-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Announces Deed for Lease™ Program</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/11/09/fannie-mae-announces-deed-for-lease%e2%84%a2-program/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/11/09/fannie-mae-announces-deed-for-lease%e2%84%a2-program/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:32:55 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/11/09/fannie-mae-announces-deed-for-lease%e2%84%a2-program/</guid>
		<description><![CDATA[WASHINGTON, DC &#8212; Fannie Mae (FNM/NYSE) is implementing the Deed for Lease&#8482; Program under which qualifying homeowners facing foreclosure will be able to remain in their homes by signing a lease in connection with the voluntary transfer of the property deed back to the lender. &#8220;The Deed for Lease Program provides an additional option for [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/11/09/fannie-mae-announces-deed-for-lease%e2%84%a2-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pitfalls of Property Exchanges</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/11/02/the-pitfalls-of-property-exchanges/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/11/02/the-pitfalls-of-property-exchanges/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:56:15 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/11/02/the-pitfalls-of-property-exchanges/</guid>
		<description><![CDATA[Financial, business risks stir concerns
by Tom Kelly, Inman News
With the number of bargain properties now on the local real estate market, you would think both investors and owner-occupants would be racing to take advantage of attractive deals.
While many potential homeowners &#8212; especially first-time buyers attempting to beat the Nov. 30 deadline and take advantage of [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/11/02/the-pitfalls-of-property-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Officially Over &#8211; But Is It Good News for Landlords?</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/10/29/recession-officially-over-but-is-it-good-news-for-landlords/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/10/29/recession-officially-over-but-is-it-good-news-for-landlords/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:02:31 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/10/29/recession-officially-over-but-is-it-good-news-for-landlords/</guid>
		<description><![CDATA[
It&#8217;s now official.  The Great Recession is over.  That, according to a large majority of leading economists.  
 
What has the experts gazing cautiously up at the sky without bracing for falling debris?  
The Commerce Department’s Bureau of Economic Analysis released data Thursday on GDP in the third quarter &#8211; and it was good news.
According to the report, [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/10/29/recession-officially-over-but-is-it-good-news-for-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Stock Markets Telling Us Something?</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/10/22/are-the-stock-markets-telling-us-something/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/10/22/are-the-stock-markets-telling-us-something/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:56:56 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/10/22/are-the-stock-markets-telling-us-something/</guid>
		<description><![CDATA[by Howard Bell
The report, released last week is another green shoot pushing upwards.
 
Home prices in the U.S., as measured by the S&#38;P Case-Shiller home price indexes, rose in July over the previous month, as 18 of the 20 metropolitan areas comprising the benchmark saw saw a boost to real estate values (see chart here.)
 
For the [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/10/22/are-the-stock-markets-telling-us-something/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Double-Digit Mortgage Rates on Horizon?</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/10/19/double-digit-mortgage-rates-on-horizon/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/10/19/double-digit-mortgage-rates-on-horizon/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:24:06 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/10/19/double-digit-mortgage-rates-on-horizon/</guid>
		<description><![CDATA[
Economic recovery comes with tradeoffsby Steve Bergsman
At a recent real estate conference, I found myself standing next to Richard Williams, a Century 21 Realtor from the Atlanta area, who had founded something called Clickit Inc., which provides flat-fee pricing for sales and listings. I would say we chatted, but Williams is a born raconteur and [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/10/19/double-digit-mortgage-rates-on-horizon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Bailout Imminent? Chief Says &#8220;No Way!&#8221;</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/10/12/fha-bailout-imminent-chief-says-no-way/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/10/12/fha-bailout-imminent-chief-says-no-way/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:13:42 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/10/12/fha-bailout-imminent-chief-says-no-way/</guid>
		<description><![CDATA[Reports of an FHA bailout were widespread this weekend after the House heard testimony from a former Fannie Mae exec that the agency is heading over a cliff, with $40 billion in projected losses that will have to be offset by taxpayer dollars to buffer a flailing mortgage market.
&#160;
But the current FHA chief dismissed the [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/10/12/fha-bailout-imminent-chief-says-no-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turbulence Seen For Reverse Mortgages</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/10/05/turbulence-seen-for-reverse-mortgages/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/10/05/turbulence-seen-for-reverse-mortgages/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:30:57 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/10/05/turbulence-seen-for-reverse-mortgages/</guid>
		<description><![CDATA[Fraud, costs, loan losses threaten to shrink program
&#160;
by Steve BergsmanThe reverse mortgage, which has proven very popular with the retirement-age crowd, has come under assault from two diverse groups: the government and scam artists. Now I&#8217;m not going to argue with anyone who tries to say the government and scam artists are two sides of [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/10/05/turbulence-seen-for-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Shiller Real Estate Trends and More</title>
		<link>http://www.american-apartment-owners-association.org/blog/2009/10/01/case-shiller-real-estate-trends-and-more/</link>
		<comments>http://www.american-apartment-owners-association.org/blog/2009/10/01/case-shiller-real-estate-trends-and-more/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:06:43 +0000</pubDate>
		<dc:creator>Kim Ezzell</dc:creator>
				<category><![CDATA[AAOA Forum]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.american-apartment-owners-association.org/blog/2009/10/01/case-shiller-real-estate-trends-and-more/</guid>
		<description><![CDATA[by Howard Bell
This report released yesterday, confirms that the housing markets are in a firming process. Hardly a recovery at this point. We are still in the numbers are bad, but not as bad stage. Typical of the early and therefore fragile stages of a housing recovery. 
Case Shiller reports that home prices have increased [...]]]></description>
		<wfw:commentRss>http://www.american-apartment-owners-association.org/blog/2009/10/01/case-shiller-real-estate-trends-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
