<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: </title>
	<link>http://www.american-apartment-owners-association.org/blog/2008/03/17/211/</link>
	<description>Real Estate News, Landlord Help, and Apartment Information</description>
	<pubDate>Tue,  6 Jan 2009 11:46:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Using A Bank As Your Qualified Intermediary?</title>
		<link>http://www.american-apartment-owners-association.org/blog/2008/03/17/211/#comment-4332</link>
		<dc:creator>Using A Bank As Your Qualified Intermediary?</dc:creator>
		<pubDate>Mon, 19 May 2008 19:26:57 +0000</pubDate>
		<guid>http://www.american-apartment-owners-association.org/blog/2008/03/17/211/#comment-4332</guid>
		<description>[...] Click here to see Ken&#8217;s Interactive Exchange Calculator.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Click here to see Ken&rsquo;s Interactive Exchange Calculator.&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Held for Investment&#8221; -What&#8217;s That?</title>
		<link>http://www.american-apartment-owners-association.org/blog/2008/03/17/211/#comment-3799</link>
		<dc:creator>&#8220;Held for Investment&#8221; -What&#8217;s That?</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:30:35 +0000</pubDate>
		<guid>http://www.american-apartment-owners-association.org/blog/2008/03/17/211/#comment-3799</guid>
		<description>[...] Click here to see Ken&#8217;s Interactive Exchange Calculator.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Click here to see Ken&#8217;s Interactive Exchange Calculator.&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Anatomy of a Simple Exchange Transaction</title>
		<link>http://www.american-apartment-owners-association.org/blog/2008/03/17/211/#comment-3699</link>
		<dc:creator>The Anatomy of a Simple Exchange Transaction</dc:creator>
		<pubDate>Mon, 07 Apr 2008 18:16:40 +0000</pubDate>
		<guid>http://www.american-apartment-owners-association.org/blog/2008/03/17/211/#comment-3699</guid>
		<description>[...] To read another of Ken Tharp&#8217;s articles on&#160;how 1031 Exchanges&#160;can increase your profits, click here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To read another of Ken Tharp&rsquo;s articles on&nbsp;how 1031 Exchanges&nbsp;can increase your profits, click here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.american-apartment-owners-association.org/blog/2008/03/17/211/#comment-3365</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Mar 2008 22:47:40 +0000</pubDate>
		<guid>http://www.american-apartment-owners-association.org/blog/2008/03/17/211/#comment-3365</guid>
		<description>[...] To read another of Ken Tharp&#8217;s articles on&#160;how 1031 Exchanges&#160;can increase your profits, click here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To read another of Ken Tharp&#8217;s articles on&nbsp;how 1031 Exchanges&nbsp;can increase your profits, click here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
